Version SUPERYUPO | Thickness μm | Grammage g/m² | Rolls mm x m | Core mm | Sheets mm x mm | Unit per ream | Print methods |
---|---|---|---|---|---|---|---|
FEB 95 | 95 | 73,2 | 1050 × 3000 | 76 | 640 × 450 640 × 900 1000 × 700 | 250 | Offset, UV offset, Screen print |
FEB 110 | 110 | 84,7 | 1050 × 3000 | 76 | 640 × 450 640 × 900 1000 × 700 | 250 | Offset, UV offset, Screen print |
FEB 130 | 130 | 100,1 | 1050 × 3000 | 76 | 640 × 450 640 × 900 1000 × 700 | 250 | Offset, UV offset, Screen print |
FEB 150 | 150 | 115,5 | 1050 × 3000 | 76 | 640 × 450 640 × 900 1000 × 700 | 250 | Offset, UV offset, Screen print |
FEB 200 | 200 | 158,0 | 1050 × 1500 | 76 | 640 × 450 640 × 900 1000 × 700 | 125 | Offset, UV offset, Screen print |
FEB 250 | 250 | 200,0 | 1050 × 1500 | 76 | 640 × 450 640 × 900 1000 × 700 | 125 | Offset, UV offset, Screen print |
FEBA 300 | 300 | 234,0 | 1050 × 1500 | 76 | 640 × 450 640 × 900 1000 × 700 | 125 | Offset, UV offset, Screen print |
QFF 350 | 350 | 340,0 | 720 × 1020 | 100 | Offset, UV offset, Screen print | ||
QFF 400 | 400 | 390,0 | 720 × 1020 | 100 | Offset, UV offset, Screen print | ||
FRB 110 | 110 | 88,0 | on request | 1000 × 700 | 250 | Offset, UV offset, Screen print | |
FRB 130 | 130 | 102,7 | on request | 1000 × 700 | 250 | Offset, UV offset, Screen print |
More information
about the product?
Fill out the form and let us know what you think about our Products.
ADDRESS
YUPO Europe GmbH
Schiessstrasse 47
40549 Düsseldorf